| Technical Parameters | |||
| Model | UU 24-100 | ||
| Storage capacity | 2560Wh | ||
| Standard capacity | 100Ah/25.6V | Standard charging voltage | 28.8V—30V |
| Continuously use input current | 80A | Maximum charging voltage | 50V |
| Continuously use output current | 80A | Cut-off | 2.5V cill aonair |
| Charging voltage of solar panel | 44V | Maximum solar panel input current | 80A |
| Charging cut-off voltage | 3.65V±25mV single cell | Discharge cut-off voltage | 2.3V cill aonair |
| Overcharge release voltage | 3.45V | Over-discharge protection recovery voltage | 2.5V |
| Rshoot delay protection | 1000ms | Over-discharge delay protection | 100mS |
| Short circuit protection | Disconnect load | Short circuit protection delay | 330uS |
| Self-Discharge ( 25 degree ) | <3%/month | Doimhneacht an urscaoilte | >80% |
| Cycle life | >5000 times(<0.5C) | C-ráta Scaoilte | <0.8C |
| Charge method( CC/CV ) | Operation: -20 degree —70 degree ; Recommendation: 10 degree —45 degree | ||
| Warranty | 5 bliana | ||
| Méid an táirge | 507±2mm258±2mm193±2mm | ||
| Méid an phacáiste | 575±5mm260±5mm335±5mm/PC | ||






Clibeanna Te: Ceallraí 24volt 24v 100ah lifepo4 ceallraí in-athluchtaithe timthriall domhain ian litiam tógtha-i bms, an tSín, monaróirí, soláthraithe, monarcha, mórdhíola, ceannach, praghas, ar díol, déanta sa tSín

